Open Access

Table 7

Cluster analysis of traits in safflower under different fertilizer treatments.

Variable Cluster1 Cluster2 Cluster3
Chlorophyll index 34.12 45.91 45.11
LAI 2.06 2.90 2.80
Plant height 56.10 70.90 68.32
Number of lateral stems 6.57 6.48 7.12
Number of capitula per plant 8.89 7.93 8.15
Capitulum weight per plant 18.44 25.92 27.21
Number of seeds per capitulum 28.33 43.12 43.43
1000-Seed weight 28.50 38.73 37.97
Biological yield 2866.35 5250.42 5037.44
Seed yield 1477.05 2522.54 2473.98
Oil content 25.07 29.20 27.21
Oil yield 366.22 727.75 673.05
Palmitic 6.10 6.06 6.73
Stearic 2.11 2.57 2.65
Palmitoleic 0.01 0.05 0.06
Oleic 13.52 15.17 15.70
Eicosenoic 0.03 0.05 0.17
Linolenic 0.21 0.33 0.40
Eicosatrienoic 0.19 0.26 0.37
Linoleic 66.50 69.13 72.13
Saturated FA 8.21 8.64 9.39
Unsaturated FA 79.18 81.24 83.22

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.