Open Access
Table 6
Path analysis (PAC) results for factors affecting seed yield in safflower (Carthamus tinctorius L.).
| Characteristics | Direct (Î2) | Indirect | Total | VIF | |
|---|---|---|---|---|---|
| Capitulum weight per plant | 0.327 | -0.097 | 0.229 | 1.224 | |
| LAI | 0.24 | -0.025 | 0.215 | 1.509 | |
| 1000-seed weight | 0.213 | -0.05 | 0.163 | 2.127 | |
| Number of lateral stems | 0.493 | -0.333 | 0.16 | 1.872 | |
| Number of empty capitula per plant | 0.111 | 0.025 | 0.135 | 1.375 | |
| Plant height | 0.164 | -0.192 | -0.028 | 2.064 | |
| Number of seeds per capitulum | 0.266 | -0.386 | -0.12 | 1.921 | |
| First internode length | -0.216 | -0.011 | -0.227 | 1.574 | |
| Number of capitula per plant | -0.667 | 0.418 | -0.249 | 1.963 | |
| Biological yield | -0.508 | 0.211 | -0.297 | 2.201 | |
| N | R2 | Adj-R2 | F-stat | F-pvalue | |
| Pooled | 36 | 0.704 | 0.546 | 3.813 | 0.003 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
