Open Access
Table 6
Results of the “Cutaneous comfort” in vivo study self-assessment questionnaire.
| TOC | Placebo | ||||
|---|---|---|---|---|---|
| Question | % Positive response |
Significance | % Positive response |
Significance | TOC vs Placebo |
| The product has reduced the dryness of my skin | 62,5% | NS | 45,8% | NS | NS |
| The product reduced skin redness | 70,8% | S | 75,0% | S | NS |
| The product improves the roughness of my skin | 83.3% | S | 58.3% | NS | NS |
| The product strengthens the skin barrier | 79.2% | S | 62.5% | NS | NS |
| The product immediately soothes my skin | 79.2% | S | 62.5% | NS | NS |
| The product durably soothes my skin | 62.5% | NS | 58.3% | NS | NS |
| The product immediately reduces feelings of tightness, tingling, itching | 75.0% | S | 54.2% | NS | NS |
| The product durably reduces feelings of tightness, tingling, itching | 66.7% | NS | 41.7% | NS | NS |
| The product protects my skin against external aggressions | 87.5% | S | 70.8% | S | NS |
| The product strengthens my skin against external aggressions | 87.5% | S | 66.7% | NS | NS |
| The product does not irritate the skin | 91.7% | S | 87.5% | S | NS |
| The product improves the condition of my sensitive/dry skin immediately | 79.2% | S | 62.5% | NS | NS |
| The product improves the condition of my sensitive/dry skin durably | 70.8% | S | 50.0% | NS | NS |
| I will consider continuing to use this product | 70.8% | S | 45.8% | NS | NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
