Open Access
Table 5
Results of the “Cutaneous comfort” in vivo study on quality of life questionnaire.
| TOC | Placebo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| In the last week, has your skin discomfort/dry or sensitive skin condition ... | D0 (m±σ) | D28 (m±σ) | %D28/D0 | p value /D28 vs D0 | D0 (m±σ) | D28 (m±σ) | %D28/D0 | p value /D28 vs D0 | TOC vs Placebo p value |
| ... negatively impacted your emotional state? | 5.79±2.48 | 7.79±1.84 | 34.5% | 0.003 | 5.63±2.58 | 7.5±2.17 | 33.3% | 0.001 | 0.874 |
| ... provoked an angry emotion? | 6.54±2.57 | 8.38±1.31 | 28% | 0.005 | 7.54±2.17 | 7.88±2.17 | 4.4% | 0.500 | 0.027 |
| ... provoked an emotion of sadness? | 6.21±2.52 | 8.63±0.97 | 38.9% | 0.000 | 6.88±2.27 | 7.67±2.18 | 11.5% | 0.044 | 0.078 |
| ... increased your irritability? | 5.25±2.71 | 8.13±1.54 | 54.8% | 0.000 | 6.58±2.15 | 7.67±2.16 | 16.5% | 0.002 | 0.011 |
| ... caused a state of anxiety? | 6.75±2.31 | 8.29±1.71 | 22.8% | 0.004 | 7.17±2.26 | 8.08±1.79 | 12.8% | 0.012 | 0.656 |
| ... generated pain? | 7.13±2.54 | 8±2.17 | 12.3% | 0.127 | 7.83±1.66 | 8.54±1.06 | 9% | 0.049 | 0.996 |
| ... overall disturbed your sleep? | 7.5±2.04 | 8.58±1.35 | 14.4% | 0.052 | 7.63±2.18 | 8.5±1.47 | 11.5% | 0.057 | 0.672 |
| ... caused nocturnal awakenings? | 7.67±2.08 | 8.58±1.35 | 12% | 0.080 | 7.58±2.38 | 8.54±1.22 | 12.6% | 0.036 | 0.986 |
| ... negatively impacted your concentration? | 6.63±2.58 | 8.33±1.31 | 25.8% | 0.005 | 6.96±2.24 | 8.17±1.76 | 17.4% | 0.007 | 0.469 |
| ... negatively impacted your mental state? | 6.96±2.22 | 8.54±0.93 | 22.8% | 0.004 | 7.13±2.36 | 8.29±1.52 | 16.4% | 0.012 | 0.612 |
| ... negatively impacted your sex life? | 7.33±2.3 | 8.79±0.51 | 19.9% | 0.002 | 8.13±2.21 | 8.54±1.32 | 5.1% | 0.375 | 0.056 |
| ... negatively impacted your state of psychological stress? | 6.96±2.27 | 8.5±1.02 | 22.2% | 0.006 | 7.46±2.28 | 7.92±1.93 | 6.1% | 0.227 | 0.102 |
| ... negatively impacted your self-confidence? | 6±2.57 | 8.42±0.97 | 40.3% | 0.000 | 5.88±2.88 | 7.58±2.32 | 29.1% | 0.005 | 0.334 |
| ... negatively impacted your energy/dynamism? | 6.75±2.33 | 8.63±0.77 | 27.8% | 0.000 | 7.21±2.23 | 8±1.84 | 11% | 0.089 | 0.152 |
| ... negatively impacted your daily activities? | 7.08±2.21 | 8.79±0.51 | 24.1% | 0.000 | 7±2.47 | 8.13±1.62 | 16.1% | 0.012 | 0.473 |
| ... negatively impacted your social or family relationships? | 7.42±1.74 | 8.79±0.51 | 18.5% | 0.000 | 7.29±2.4 | 8.25±1.57 | 13.1% | 0.013 | 0.394 |
| ... negatively impacted your well-being? | 6.08±2.47 | 8.25±1.07 | 35.6% | 0.000 | 6.33±2.58 | 7.79±2.02 | 23% | 0.008 | 0.296 |
| ... negatively impacted your leisure activities? | 7.25±1.78 | 8.79±0.51 | 21.3% | 0.000 | 7.67±2.22 | 8.08±1.59 | 5.4% | 0.285 | 0.033 |
| ... negatively impacted your overall quality of life? | 7.13±1.6 | 8.67±0.64 | 21.6% | 0.000 | 7.46±2.45 | 8.25±1.62 | 10.6% | 0.010 | 0.081 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
