Table 4

“Cutaneous comfort” in vivo study results on instrumental measurement, clinical scoring color and biomarkers parameters.

TOC Placebo


Part Evaluation D0 (m±σ) D28 (m±σ) %D28/D0 p value /
D28 vs D0
D0 (m±σ) D28 (m±σ) %D28/D0 p value / D28 vs D0 TOC vs
Placebo p value
Instrumental Measurement Hydration (a.u.) 48.73±16.97 60.97±13.27 25.1% 0.000 45.34±15.74 56.31±13.93 24.2% 0.000 0.787
TEWL (g/m2/h) 13.6±2.38 11.9±2.34 -12.5% 0.000 12.78±2.83 11.68±2.5 -8.7% 0.000 0.046
Clinical Scoring Desquamation / Scaling 0.88±1.45 0.38±0.92 -57.1% 0.016 1.5±1.87 0.63±0.92 -58.3% 0.002 0.402
Redness 3.54±1.56 2.38±1.56 -32.9% 0.000 3.88±1.62 3±1.59 -22.6% 0.000 0.309
Roughness 2.08±2.34 1.21±1.64 -42% 0.001 2.58±1.95 1.71±1.71 -33.9% 0.002 0.689
Overall dryness 3.96±2.33 2.04±2.24 -48.4% 0.000 4.79±2.06 2.92±2 -39.1% 0.000 0.932
Cutaneous discomfort 6.08±1.86 2.38±2.75 -61% 0.000 6.38±1.56 2.67±2.6 -58.2% 0.000 1.000
Color L* 61.24±2.29 64.35±2.14 5.1% 0.000 60.94±3.11 64.52±1.96 5.9% 0.000 0.258
a* 13.04±2.69 10.14±1.91 -22.2% 0.000 13.21±2.66 10.07±2.33 -23.8% 0.000 0.710
Biomarkers IL1-α 858.45±523.56 496.4±316.72 -42.2% 0.000 965.5±567.2 925.45±534.54 -4.1% 0.087 0.000
Cortisol 423.89±257.23 317.2±172.78 -25.2% 0.002 465.81±300.69 393.29±288.19 -15.6% 0.004 0.737

Abbreviation: TEWL: Transepidermal Water Loss. L*: lightness. A*: redness. D: day. m±σ: mean ± standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.