Table 2

“Well-being” in vivo study results.

Part Evaluation TOC Placebo


D0 (m±σ) D28 (m±σ) %D28/D0 p value /
D28 vs D0
D0 (m±σ) D28 (m±σ) %D28/D0 p value /
D28 vs D0
TOC vs
Placebo p value
PSPP Global self-esteem 20.91±4.87 21.95±3.51 5% 0.218 18.62±4.99 17.95±5.55 -3.6% 0.06 0.040
Perceived Physical Value 19.73±4.96 18.64±4.16 -5.5% 0.112 16.38±4.62 15.86±4.41 -3.2% 0.312 0.498
Condition 16.59±4.15 16.59±3.8 0% 1.000 15.1±2.83 15.24±3.28 0.9% 0.759 0.844
Skill at sports 15.05±4.36 14.86±4.86 -1.2% 0.587 13.52±3.3 12.67±3.35 -6.3% 0.211 0.64
Appearance 20.73±4.38 21.23±4.7 2.4% 0.48 18.86±4.05 18.52±4.63 -1.8% 0.816 0.554
Strength 17.32±4.64 18.45±4.57 6.6% 0.16 16.33±4.1 15.52±3.64 -5% 0.334 0.093
SIT SIT Score 9.32±16.24 13.23±12.63 42% 0.03 5.57±12.92 8.29±13.65 48.7% 0.359 0.833
Sensitive Scale Tingling 5.8±2.82 0.45±1.19 -92.2% 0.000 4.05±2.91 2.67±2.73 -34.1% 0.079 0.000
Burning 3.55±2.7 0.36±1.5 -89.7% 0.000 2.19±2.54 1.19±2.23 -45.7% 0.157 0.027
Warm Felling 4.05±3.23 0.62±1.77 -84.7% 0.000 2.75±2.81 1.2±1.96 -56.4% 0.032 0.076
Tautness 5.86±3.17 1.33±1.85 -77.2% 0.000 6±2.45 3.29±3.29 -45.2% 0.002 0.096
Itching 4.09±2.93 0.5±1.34 -87.8% 0.000 3.19±3.19 1.76±2.53 -44.8% 0.07 0.027
Pains 1.52±2.04 0.48±2.18 -68.8% 0.029 0.95±1.56 0.43±1.21 -55% 0.219 0.177
General discomfort 5.14±3.21 0.86±1.85 -83.3% 0.000 4.76±3.1 2.33±3.28 -51% 0.004 0.081
Hot fluches 3.27±3.35 0.91±2.35 -72.2% 0.013 2.48±3.27 0.71±1.65 -71.2% 0.008 0.226
Redness 4.77±3.1 1±2.02 -79% 0,000 4.86±3.02 2±2.55 -58.8% 0.001 0.421
Desquamation 3.33±2.73 0.81±2.06 -75.7% 0.004 2.29±2.9 0.71±1.9 -68.8% 0.056 0.386
Total Score 42.07±22.09 9.6±18.87 -77.2% 0.001 34.6±17.61 17.05±17.39 -50.7% 0.003 0.109
Clinical Scoring Desquamation / Scaling 0±0 0±0 NA NA 0±0 0.1±0.3 NA NA NA
Redness 3.45±2.09 3.18±2.08 -7.9% 0.459 3.71±1.85 3.1±2 -16.7% 0.05 0.463
Roughness 0.73±1.28 0.55±0.8 -25% 0.73 0.24±0.44 0.43±0.51 80% 0.388 0.414
Overall dryness 3.18±2.06 4.82±1.89 51.4% 0.000 2.57±1.75 4±1.55 55.6% 0,000 0.679
Mirror TestTM HRV 111.58±13.14 124.57±9.56 11.6% 0.000 106.53±10.97 112.98±12.33 6.1% 0.002 0.005
Vocal Stress 123.47±13.14 109.87±9.16 -11% 0.000 128.75±10.97 127.15±11.26 -1.2% 0.393 0.000

Abbreviation: PSPP (Physical self-perception profile questionnaire.), SIT (Scrapbooking Implicit Task test) Score, clinical scoring and Mirror Test™ parameters. D: Day, NA: Not Applicable. m±σ: mean ± standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.