Table 2
The fatty acid compositions of avocado oils.
| Fatty acid | Avocado oil | ||
|---|---|---|---|
| BG | SNR | QAV1 | |
| C14:0 | 0.14 ± 0.02a | 0.14 ± 0.07a | 0.09 ± 0.03a |
| C16:0 | 29.48 ± 1.83b | 26.07 ± 0.48a | 25.02± 0.09a |
| C16:1 | 10.17 ± 0.09a | 12.17 ± 0.45b | 11.43 ± 1.01a |
| C17:0 | 0.19 ± 0.02b | ND | 0.06 ± 0.02a |
| C17:1 | 0.61 ± 0.10b | 0.31 ± 0.10a | ND |
| C18:0 | 1.00 ± 0.06a | 1.20 ± 0.03b | 1.33 ± 0.08b |
| C18:1 | 32.74 ± 1.39a | 44.50 ± 0.25b | 33.49 ± 0.59a |
| C18:2 | 21.40 ± 0.49b | 13.20 ± 1.68a | 23.22 ± 0.66b |
| C18:3 | 3.70 ± 0.37b | 1.79 ± 0.25a | 4.43 ± 0.30b |
| C20:0 | ND | ND | 0.41 ± 0.04a |
| C22:0 | 0.28 ± 0.11a | 0.24 ± 0.18a | 0.16 ± 0.04a |
| C24:0 | 0.29 ± 0.06a | 0.38 ± 0.41a | 0.36 ± 0.03a |
| MUFA | 43.52 | 56.98 | 44.92 |
| PUFA | 25.10 | 14.99 | 27.65 |
| UFA | 68.62 | 71.97 | 72.57 |
| SFA | 31.38 | 28.03 | 27.43 |
Each value in the table represents the mean ± standard deviation of three replicates. Values within each row bearing different superscript letters are significantly (p < 0.05) different.
C14:0, myristic acid; C16:0, palmitic acid; C16:1, palmitoleic acid; C17:0, margaric acid; C17:1, heptadecenoic acid; C18:0, stearic acid; C18:1, oleic acid; C18:2, linoleic acid; C18:3, linolenic acid; C20:0, arachidic acid; C20:22, behenic acid; C24:0, lignoceric acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; UFA, unsaturated fatty acid; SFA, saturated fatty acid, not detected; ND.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
