Open Access

Table 2

Comparison of safflower characteristic under different fertilizer levels in the first year.

Fertilizer treatments Chlorophyll index LAI Plant height
(cm)
Number of lateral stems Number of capitula per plant
Control 33.33±1.84c 2.37±0.09c 56.2±2.46b 5.2±0.5b 9.37±1.11bc
100% UR 47.1±2.35ab 3.78±0.09a 66.83±4.19ab 8.17±1.28a 8.27±0.44bc
NPK 54.14±2.42a 3.31±0.08b 74.03±7.94a 7.83±0.94a 12.64±1.28a
PSB+100% UR 51.27±1.47ab 3.74±0.12a 65.93±1.14ab 6.53±0.66ab 9.9±0.44abc
PSB+50% UR 47.17±2.91ab 3.52±0.31ab 68.27±3.06ab 7.37±0.78ab 11.1±1.38ab
PSB+NPK 44.57±3.62b 3.38±0.04ab 63.47±1.23ab 7.47±0.6ab 7.8±0.76c
LSD=0.05 8.12 0.41 13.64 2.56 3.06
Fertilizer treatments Capitulum weight per plant (g) Number of seeds per capitulum 1000-Seed weight (g) Biological yield (g/m2) Seed yield (g/m2) Oil content (%) Oil yield (g/m2)
Control 19.13±0.87b 31.67±3.92c 16.2±2.53b 272.93±12.84d 131.51±16.48d 19.93±1.13c 26.20±3.55d
100% UR 26.93±1.85a 57.93±5.58ab 28.65±0.81a 566.15±46.73ab 265.89±21.18ab 25.67±0.87ab 68.04±4.44ab
NPK 27±2.28a 48.27±3.96ab 28.03±1.13a 670.48±57.17a 296.18±19.04a 26.24±0.83ab 77.719±6.99a
PSB+100% UR 26.07±1.85a 44.24±2.18bc 29.44±0.86a 488.967±39.95bc 207.53±14.99c 27.27±1.2a 41.037±9.02cd
PSB+50% UR 27.18±1.73a 47.6±2.48ab 29.27±1.83a 442.61±29.97c 256.03±24.40abc 22±2.08bc 55.31±3.55bc
PSB+NPK 25.3±2.33ab 61.8±5.5a 26.69±2.06a 470.3.9±48.98bc 238.73±22.47bc 24.67±2.26ab 58.58±5.98b
LSD=0.05 6.26 14.28 5.23 120.53 53.88 4.68 14.34

UR (Urea); PSB (PhosphoBARVAR-2).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.