Table 1
Physicochemical properties of avocado oils.
| Analysis | Avocado oil | ||
|---|---|---|---|
| BG | SNR | QAV1 | |
| SMP (°C) | 28.67 ± 0.58b | 18.00 ± 0.00a | 17.33 ± 0.58a |
| CP (°C) | 27.00 ± 1.00b | 3.67 ± 0.58a | 3.33 ± 0.58a |
| RI | 1.4690 ± 0.00a | 1.4720 ± 0.00a | 1.4740 ± 0.00a |
| IV (g I2/100 g) | 86.90 ± 0.19b | 83.46 ± 0.10a | 96.17 ± 0.12c |
| FFA (as % oleic acid) | 1.41 ± 0.18a | 1.81 ± 0.15b | 1.24 ± 0.11a |
| PV (meq O2/kg) | 3.03 ± 0.08c | 2.07 ±0.14b | 1.33 ± 0.15a |
| p-AV | 6.54 ± 0.15a | 12.54 ± 0.03c | 11.01 ± 0.02b |
| L* | 28.37 ± 0.01a | 29.08 ± 0.01c | 28.88 ± 0.01b |
| a* | 0.65 ± 0.03a | 2.26 ± 0.02c | 2.11 ± 0.01b |
| b* | -0.45 ± 0.01a | 0.93 ± 0.01c | 0.68 ± 0.02b |
Each value in the table represents the mean ± standard deviation of three replicates. Values within each row bearing different superscript letters are significantly (p < 0.05) different.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
