Manitou 850R
The Manitou 850R is a compact, highly manoeuvrable skid steer loader designed for efficient levelling, earthworks, excavation, and material handling in confined spaces. With a 386 kg rated operating capacity, robust Yanmar Stage V diesel engine, and exceptional reliability, it delivers powerful performance for construction, agriculture, and landscaping tasks while remaining easy to operate on tight job sites.
LEARN MORE ABOUT THE Manitou 850R
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 386 kg |
| Unladen Weight | 1,352 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height — Fully Raised | 3,167 mm |
| Height to Hinge Pin — Fully Raised | 2,438 mm |
| Overall Height to Top of ROPS | 1,897 mm |
| Dump Angle at Full Height | 46° |
| Dump Height | 1,836 mm |
| Overall Length with Bucket | 2,576 mm |
| Dump Reach — Full Height | 376 mm |
| Rollback at Ground | 23° |
| Seat to Ground Height | 879 mm |
| Wheelbase | 775 mm |
| Overall Width Less Bucket | 909 mm |
| Bucket Width | 914 mm |
| Ground Clearance | 150 mm |
| Overall Length — Less Bucket | 1,905 mm |
| Departure Angle | 30° |
| Clearance Radius — Front with Bucket | 1,473 mm |
| Clearance Circle — Front without Bucket | 833 mm |
| Clearance Circle — Rear | 1,097 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed Unladen | 8.90 km/h |
Wheels
| Description | Unit |
|---|---|
| Standard Tyres | 5.70 x 12 |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 3TNV82A-BPMSR |
| Engine Norm | Stage V |
| Gross Power | 18.10 kW |
| Net Power | 17.80 kW |
| Max. Torque / Engine Rotation | 86 Nm / 2,400 rpm |
| Power Source | Diesel |
| Battery Voltage | 12 V |
| Alternator | 40 kW |
| Starter | 1.70 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary hydraulics | 38.20 l/min |
| Auxiliary Hydraulic Pressure | 145 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel Tank | 29 l |
| Hydraulic Tank Capacity | 27.30 l |
| Displacement | 1.30 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to Environment LwA | 101 dB |
| Noise at Driving Position LpA | 85 dB |
| Whole-Body Vibration ISO 2631-1 | 1.05 m/s² |
| Vibration on Hands/Arms | < 1.53 m/s² |









