Manitou 2100VT
🟥 | Compact Loader
LEARN MORE ABOUT THE Manitou 2100VT
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 952.54 kg |
| Operating Capacity At 50% Tipping Load | 1,360.77 kg |
| Rated Operating Capacity with Optional Counterweight | 997.90 kg |
| Operating Weight | 4,021 kg |
| Unladen weight | 3,651 kg |
| Tipping capacity | 2,721 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Operating Weight – Approximate | 4,021 kg |
| Overall Operating Height – Fully Raised | 4,026 mm |
| Height to Hinge Pin – Fully Raised | 3,073 mm |
| Overall Height to top of ROPS | 2,045 mm |
| Dump angle at full height | 42 ° |
| Dump height | 2,300 mm |
| Overall length with bucket | 3,543 mm |
| Dump reach – Full height | 927 mm |
| Rollback Angle at Full Height | 92 ° |
| Seat to ground height | 965 mm |
| Overall width less bucket | 1,674 mm |
| Ground clearance | 191 mm |
| Overall length – Less Bucket | 2,743 mm |
| Clearance Radius – Front with Bucket | 2,210 mm |
| Clearance Circle – Rear | 1,600 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed with Two-Speed Option – Maximum | 15.30 km/h |
| Travel speed unladen | 10.30 km/h |
Wheels
| Description | Unit |
|---|---|
| Transmission type | Hydrostatic |
Engine
| Description | Unit |
|---|---|
| Engine brand | Yanmar |
| Engine model | 4TNV98C-NGL |
| Engine norm | Stage V, Tier 4 |
| Gross Power | 51.70 kW |
| Net Power | 51 kW |
| Max. torque / Engine rotation | 241 Nm / 1625 rpm |
| Power source | Diesel |
| Number of cylinders | 4 |
| I.C. Engine power rating | 69.30 Hp |
| Engine cooling system | Water |
| Battery voltage | 12 V |
| Alternator – Ampere | 100 A |
| Starter | 3 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard flow – Auxiliary hydraulics | 86.50 l/min |
| Auxiliary Hydraulic Pressure | 239.59 bar |
| High-Flow Auxiliary Hydraulics – Option | 114 l/min |
| High-Flow Auxiliary Hydraulics Pressure – Option | 229.25 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel tank | 143.80 l |
| Hydraulic tank capacity | 22.70 l |
| Displacement | 3.30 l |








