Manitou 260 TJ+ ST5
The 260 TJ+ telescopic platform, with its high capacity, is tailored to hold up to three operators. Boasting a maximum working height of 25.91 meters, it enables access to the most distant areas of your construction and industrial sites. Performance-wise, this unit features a diesel engine, continuous 360-degree rotation, a swift swivel structure, and durable drive axles for robust movement. Facilitate your operators’ tasks with the 260 TJ+ telescopic aerial work platform, ensuring they work in conditions of optimal safety and comfort.
LEARN MORE ABOUT THE Manitou 260 TJ+ ST5
Capacities
| Description | Unit |
|---|---|
| Working Height | 25.89 m |
| Floor Height (Access) | 0.48 m |
| Platform Height | 23.89 m |
| Max. Outreach | 19.70 m |
| Pendular Arm Rotation (Top / Bottom) | +70.30 ° / -63 ° |
| Platform Capacity | 408 kg |
| Turret Rotation | 360 ° |
| Platform Rotation (Right / Left) | 90 ° / 90 ° |
| Number of People (Indoor / Outdoor) | 3 / 3 |
Weight & Dimensions
| Description | Unit |
|---|---|
| Platform Weight | 16,400 kg |
| Platform Dimensions (Length x Width) | 2.30 m x 0.90 m |
| Overall Length | 10.84 m |
| Overall Width | 2.48 m |
| Overall Height | 2.71 m |
| Overall Length (Stowed) | 7.88 m |
| Overall Height (Stowed) | 2.80 m |
| Jib Length | 2.40 m |
| Counterweight Offset (Turret at 90°) | 1.43 m |
| External Turning Radius | 4.35 m |
| Ground Clearance at Centre of Wheelbase | 0.42 m |
| Wheelbase | 2.80 m |
Performances
| Description | Unit |
|---|---|
| Drive Speed — Stowed | 4.50 km/h |
| Drive Speed — Raised | 0.80 km/h |
| Gradeability | 35 % |
| Permissible Levelling | 4 ° |
Wheels
| Description | Unit |
|---|---|
| Tyres Type | Solid Tyres Cured-On |
| Standard Tyres | 1,025 x 365 mm |
| Drive Wheels (Front / Rear) | 2 / 2 |
| Steering Wheels (Front / Rear) | 2 / 2 |
| Braking Wheels (Front / Rear) | 2 / 2 |
Engine / Battery
| Description | Unit |
|---|---|
| Engine Brand / Model | Yanmar — 4TNV88C |
| Engine Norm | Stage V |
| I.C. Engine Power Rating / Power | 46 Hp / 34.30 kW |
Miscellaneous
| Description | Unit |
|---|---|
| Ground Pressure | 21.30 dan/cm² |
| Hydraulic Pressure | 400 bar |
| Hydraulic Tank Capacity | 94 l |
| Fuel Tank | 76 l |
| Noise to Environment (LwA) | < 105 dB |
Standards Compliance
| Description | Compliance Details |
|---|---|
| This machine is in compliance with: | European directives: 2006/42/EC- Machinery (revised EN280:2013) – 2004/108/EC (EMC) – 2006/95/EC (Low voltage) |
Load Chart for MEWP Metric





