Manitou 1050R
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 476 kg |
| Rated Operating Capacity with Optional Counterweight | 533 kg |
| Unladen weight | 1,905 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height – Fully Raised | 3,546 mm |
| Height to Hinge Pin – Fully Raised | 2,746 mm |
| Overall Height to top of ROPS | 1,786 mm |
| Dump Angle at Full Height | 42° |
| Dump Height | 2,146 mm |
| Overall Length with Bucket | 2,896 mm |
| Dump Reach - Full Height | 579 mm |
| Rollback at Ground | 29° |
| Seat to Ground Height | 828 mm |
| Wheelbase | 876 mm |
| Overall Width Less Bucket | 1,229 mm |
| Bucket Width | 1,404 mm |
| Ground Clearance | 152 mm |
| Overall Length – Less Bucket | 2,258 mm |
| Departure Angle | 26° |
| Clearance Radius – Front with Bucket | 1,763 mm |
| Clearance Circle – Front without Bucket | 1,120 mm |
| Clearance Circle – Rear | 1,374 mm |
Performances
| Description | Unit |
|---|---|
| Travel speed (unladen) | 9.50 km/h |
Wheels
| Description | Unit |
|---|---|
| Standard tyres | 27 x 8.5 x 15 HD |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 3TNV88C-KMSV |
| Engine Norm | Stage V, Tier 4 |
| Gross Power | 25.50 kW |
| Net Power | 24.70 kW |
| Max. Torque / Engine rotation | 108 Nm / 2,800 rpm |
| Power Source | Diesel |
| I.C. Engine Power Rating | 34.20 Hp |
| Battery Voltage | 12 V |
| Alternator | 40 kW |
| Starter | 2.30 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow - Auxiliary Hydraulics | 55.10 l/min |
| Auxiliary Hydraulic Pressure | 189.60 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel Tank | 39.40 l |
| Hydraulic Tank Capacity | 30.30 l |
| Displacement | 1.60 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to Environment (LwA) | 101 dB |
| Noise at Driving Position (LpA) | 80 dB |
| Whole-Body Vibration (ISO 2631-1) | 0.81 m/s² |
| Vibration on Hands/Arms | < 0.93 m/s² |
Manitou 850R
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 386 kg |
| Unladen Weight | 1,352 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height — Fully Raised | 3,167 mm |
| Height to Hinge Pin — Fully Raised | 2,438 mm |
| Overall Height to Top of ROPS | 1,897 mm |
| Dump Angle at Full Height | 46° |
| Dump Height | 1,836 mm |
| Overall Length with Bucket | 2,576 mm |
| Dump Reach — Full Height | 376 mm |
| Rollback at Ground | 23° |
| Seat to Ground Height | 879 mm |
| Wheelbase | 775 mm |
| Overall Width Less Bucket | 909 mm |
| Bucket Width | 914 mm |
| Ground Clearance | 150 mm |
| Overall Length — Less Bucket | 1,905 mm |
| Departure Angle | 30° |
| Clearance Radius — Front with Bucket | 1,473 mm |
| Clearance Circle — Front without Bucket | 833 mm |
| Clearance Circle — Rear | 1,097 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed (Unladen) | 8.90 km/h |
Wheels
| Description | Unit |
|---|---|
| Standard Tyres | 5.70 x 12 |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 3TNV82A-BPMSR |
| Engine Norm | Stage V |
| Gross Power | 18.10 kW |
| Net Power | 17.80 kW |
| Max. Torque / Engine Rotation | 86 Nm / 2,400 rpm |
| Power Source | Diesel |
| Battery Voltage | 12 V |
| Alternator | 40 kW |
| Starter | 1.70 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary hydraulics | 38.20 l/min |
| Auxiliary Hydraulic Pressure | 145 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel Tank | 29 l |
| Hydraulic Tank Capacity | 27.30 l |
| Displacement | 1.30 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to Environment (LwA) | 101 dB |
| Noise at Driving Position (LpA) | 85 dB |
| Whole-Body Vibration (ISO 2631-1) | 1.05 m/s² |
| Vibration on Hands/Arms | < 1.53 m/s² |
Manitou 2550 RT
Capacities
| Description | Unit |
|---|---|
| Max. Capacity | 3,305 kg |
| Operating Weight | 5,260 kg |
| Unladen Weight | 5,260 kg |
| Operating Capacity at 35% Tipping Load | 1,157 kg |
| Operating Capacity At 50% Tipping Load | 1,652 kg |
| Tipping Capacity | 3,305 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height — Fully Raised | 4,267 mm |
| Height to Hinge Pin — Fully Raised | 3,251 mm |
| Dump Reach — Full height | 876 mm |
| Dump Angle at Full Height | 41° |
| Dump Height — Fully Raised | 2,489 mm |
| Maximum Rollback Angle — Fully Raised | 102.50° |
| Overall Height to Top of ROPS | 2,111 mm |
| Overall Length with Bucket | 4,008 mm |
| Departure Angle | 25° |
| Overall Length without Bucket | 3,221 mm |
| Specified Height | 1,720 mm |
| Reach at Specified Height | 795 mm |
| Dump Angle at Specified Height | 66.80° |
| Maximum Rollback Angle at Ground | 30° |
| Carry Position | 208 mm |
| Maximum Rollback Angle at Carry Position | 31.60° |
| Digging Position | 13 mm |
| Angle of Departure with STD Counterweight | 25° |
| Ground Clearance | 313 mm |
| Track Gauge | 1,313 mm |
| Track Shoe Width | 450 mm |
| Crawler Base | 1,562 mm |
| Overall Width Less Bucket | 1,765 mm |
| Bucket Width | 2,131 mm |
| Clearance Radius — Front with Bucket | 2,499 mm |
| Clearance Circle — Rear | 1,796 mm |
| Maximum Rollback at Specified Height | 66.80° |
| Angle of Approach | 90° |
| Grouser Height | 25 mm |
| Track Type / Track Rollers / Roller Type | Rubber / 5 / Steel |
Performances
| Description | Unit |
|---|---|
| Ground Speed — Single Speed | 8.50 km/h |
| Ground Speed — Two Speed | 12.10 km/h |
| Drawbar Pull/Tractive Effort | 5,649 kg |
| Bucket Breakout — Tilt Cylinder | 3,803 kg |
| Bucket Breakout — Lift Cylinder | 3,373 kg |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Deutz |
| Engine Model | TD 3.6 L4 |
| Motor Type | Axial Piston Planetary Gear Box Reduction |
| Gross Power / Power | 55.40 kW @ 2,300 rpm |
| Net Power / Power | 52.70 kW / 2,300 rpm |
| Max. Torque | 330 Nm |
| I.C. Engine Power Rating | 74.29 Hp |
| Battery Voltage | 12 V |
| Cold Cranking Amps at Temperature (CCA) | 950 A |
| Alternator — Voltage / Ampere | 12 V / 120 A |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary Hydraulics | 110 l/min |
Tank Capacities
| Description | Unit |
|---|---|
| Oil Pan Capacity | 8.50 l |
| Hydraulic Tank Capacity | 52.20 l |
| Fuel Tank | 121.10 l |
| Liquid Cooling Tank Volume | 23.10 l |
| Displacement / Number of Cylinders | 3.60 l / 4 |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to Environment (LwA) | 106.10 dB |
| Noise at Driving Position (LpA) | 85.80 dB |
Miscellaneous
| Description | Unit |
|---|---|
| Ground Pressure | 0.36 bar |
Manitou 2300VT
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 1,043.26 kg |
| Operating Capacity at 50% Tipping Load | 1,490.50 kg |
| Rated Operating Capacity with Optional Counterweight | 1,088.62 kg |
| Operating Weight | 4,196 kg |
| Unladen Weight | 3,817 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Operating Weight — Approximate | 4,196 kg |
| Overall Operating Height — Fully Raised | 4,026 mm |
| Height to Hinge Pin — Fully Raised | 3,073 mm |
| Overall Height to Top of ROPS | 2,045 mm |
| Dump Angle at Full Height | 42° |
| Dump Height | 2,300 mm |
| Overall Length with Bucket | 3,589 mm |
| Dump Reach — Full height | 927 mm |
| Rollback Angle at Full Height | 92° |
| Seat to Ground Height | 965 mm |
| Overall Width Less Bucket | 1,753 mm |
| Ground Clearance | 191 mm |
| Overall Length — Less Bucket | 2,789 mm |
| Clearance Radius — Front with Bucket | 2,235 mm |
| Clearance Circle — Front without Bucket | 1,374 mm |
| Clearance Circle — Rear | 1,625 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed with Two-Speed Option — Maximum | 15.30 km/h |
| Travel Speed (Unladen) | 10.30 km/h |
Wheels
| Description | Unit |
|---|---|
| Transmission Type | Hydrostatic |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 4TNV98CT-XNGL |
| Engine Norm | Stage V, Tier 4 |
| Gross Power | 53.70 kW |
| Net Power | 52.70 kW |
| Max. Torque / Engine Rotation | 294 Nm / 1,800 rpm |
| Power Source | Diesel |
| Number of Cylinders | 4 |
| I.C. Engine Power Rating | 72 Hp |
| Engine Cooling System | Water |
| Battery Voltage | 12 V |
| Alternator — Ampere | 100 A |
| Starter | 3 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary Hydraulics | 86.50 l/min |
| Auxiliary Hydraulic Pressure | 239.59 bar |
| High-Flow Auxiliary Hydraulics — Option | 114 l/min |
| High-Flow Auxiliary Hydraulics Pressure — Option | 229.25 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel Tank | 148.80 l |
| Hydraulic Tank Capacity | 22.70 l |
| Displacement | 3.30 l |
| Liquid Cooling Tank Volume | 18 l |
Manitou 2100VT
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 952.54 kg |
| Operating Capacity At 50% Tipping Load | 1,360.77 kg |
| Rated Operating Capacity with Optional Counterweight | 997.90 kg |
| Operating Weight | 4,021 kg |
| Unladen Weight | 3,651 kg |
| Tipping Capacity | 2,721 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Operating Weight — Approximate | 4,021 kg |
| Overall Operating Height — Fully Raised | 4,026 mm |
| Height to Hinge Pin — Fully Raised | 3,073 mm |
| Overall Height to Top of ROPS | 2,045 mm |
| Dump Angle at Full Height | 42° |
| Dump Height | 2,300 mm |
| Overall Length with Bucket | 3,543 mm |
| Dump reach — Full height | 927 mm |
| Rollback Angle at Full Height | 92° |
| Seat to Ground Height | 965 mm |
| Overall Width Less Bucket | 1,674 mm |
| Ground Clearance | 191 mm |
| Overall Length — Less Bucket | 2,743 mm |
| Clearance Radius — Front with Bucket | 2,210 mm |
| Clearance Circle — Rear | 1,600 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed with Two-Speed Option — Maximum | 15.30 km/h |
| Travel Speed (Unladen) | 10.30 km/h |
Wheels
| Description | Unit |
|---|---|
| Transmission Type | Hydrostatic |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 4TNV98C-NGL |
| Engine Norm | Stage V, Tier 4 |
| Gross Power | 51.70 kW |
| Net Power | 51 kW |
| Max. Torque / Engine Rotation | 241 Nm / 1,625 rpm |
| Power Source | Diesel |
| Number of Cylinders | 4 |
| I.C. Engine Power Rating | 69.30 Hp |
| Engine Cooling System | Water |
| Battery Voltage | 12 V |
| Alternator — Ampere | 100 A |
| Starter | 3 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary hydraulics | 86.50 l/min |
| Auxiliary Hydraulic Pressure | 239.59 bar |
| High-Flow Auxiliary Hydraulics — Option | 114 l/min |
| High-Flow Auxiliary Hydraulics Pressure — Option | 229.25 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel Tank | 143.80 l |
| Hydraulic Tank Capacity | 22.70 l |
| Displacement | 3.30 l |
Manitou 1650RT
Capacities
| Description | Unit |
|---|---|
| Operating Weight | 3,638 kg |
| Unladen Weight | 3,638 kg |
| Operating Capacity at 35% Tipping Load | 748 kg |
| Operating Capacity At 50% Tipping Load | 1,069 kg |
| Tipping Capacity | 2,139 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height — Fully Raised | 4,008 mm |
| Height to Hinge Pin — Fully Raised | 3,038 mm |
| Dump Reach — Full height | 641 mm |
| Dump Angle at Full Height | 39° |
| Dump Height — Fully Raised | 2,329 mm |
| Maximum Rollback Angle — Fully Raised | 98° |
| Overall Height to top of ROPS | 1,969 mm |
| Overall Length with Bucket | 3,205 mm |
| Overall Length without Bucket | 2,393 mm |
| Specified Height | 1,638 mm |
| Reach at Specified Height | 559 mm |
| Dump Angle at Specified Height | 73° |
| Maximum Rollback Angle at Ground | 28° |
| Carry Position | 198 mm |
| Maximum Rollback Angle at Carry Position | 28° |
| Digging Position | 53 mm |
| Angle of Departure with STD Counterweight | 28° |
| Ground Clearance | 185 mm |
| Track Gauge | 1,356 mm |
| Track Shoe Width | 320 mm |
| Crawler Base | 1,265 mm |
| Overall Width Less Bucket | 1,676 mm |
| Bucket Width | 1,676 mm |
| Clearance Radius — Front with Bucket | 1,979 mm |
| Clearance Circle — Rear | 1,440 mm |
| Maximum Rollback at Specified Height | 62° |
| Angle of Approach | 90° |
| Grouser Height | 25 mm |
| Track Type / Track Rollers / Roller Type | Rubber / 3 / Steel |
Performances
| Description | Unit |
|---|---|
| Ground Speed — Single Speed | 10.50 km/h |
| Ground Speed — Two Speed | 16.10 km/h |
| Drawbar Pull/Tractive Effort | 4,345 kg |
| Bucket Breakout — Tilt Cylinder | 1,919 kg |
| Bucket Breakout — Lift Cylinder | 2,295 kg |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 4TNV98C-NMS2 |
| Motor Type | Radial Piston |
| Gross Power / Power | 51.70 kW @ 2,500 rpm |
| Net Power / Power | 51 kW / 2,500 rpm |
| Max. Torque | 241 Nm |
| I.C. Engine Power Rating | 69.30 Hp |
| Battery Voltage | 12 V |
| Cold Cranking Amps at Temperature (CCA) | 950 A |
| Alternator — Voltage / Ampere | 12 V / 100 A |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary hydraulics | 71 l/min |
Tank Capacities
| Description | Unit |
|---|---|
| Oil Pan Capacity | 9 l |
| Hydraulic Tank Capacity | 39 l |
| Fuel Tank | 62.50 l |
| Liquid Cooling Tank Volume | 12.90 l |
| Displacement / Number of Cylinders | 3.30 l / 4 |
Miscellaneous
| Description | Unit |
|---|---|
| Ground Pressure | 0.45 bar |
Manitou 1050RT
Capacities
| Description | Unit |
|---|---|
| Operating Weight | 2,141 kg |
| Unladen Weight | 1,928 kg |
| Operating Capacity at 35% Tipping Load | 476 kg |
| Operating Capacity At 50% Tipping Load | 680 kg |
| Tipping Capacity | 1,361 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height — Fully Raised | 3,650 mm |
| Height to Hinge Pin — Fully Raised | 2,769 mm |
| Dump Reach — Full height | 673.10 mm |
| Dump Angle at Full Height | 38° |
| Dump Height — Fully Raised | 2,134 mm |
| Maximum Rollback Angle — Fully Raised | 102° |
| Overall Height to Top of ROPS | 1,816 mm |
| Overall length with Bucket | 2,985 mm |
| Overall Length without Bucket | 2,258 mm |
| Specified Height | 1,466 mm |
| Reach at Specified Height | 991 mm |
| Dump Angle at Specified Height | 72° |
| Maximum Rollback Angle at Ground | 32° |
| Carry Position | 127 mm |
| Maximum Rollback Angle at Carry Position | 32° |
| Digging Position | 0 mm |
| Angle of Departure with STD Counterweight | 35° |
| Ground Clearance | 191 mm |
| Track Gauge | 1,039 mm |
| Track Shoe Width | 250 mm |
| Crawler Base | 1,283 mm |
| Overall Width Less Bucket | 1,290 mm |
| Bucket Width | 1,372 mm |
| Clearance Radius — Front with Bucket | 1,854 mm |
| Clearance Circle — Rear | 1,290 mm |
| Maximum Rollback at Specified Height | 72° |
| Angle of Approach | 90° |
| Grouser Height | 25 mm |
| Track Type / Track Rollers / Roller Type | Rubber / 4 / Steel |
Performances
| Description | Unit |
|---|---|
| Ground Speed — Single Speed | 10.10 km/h |
| Drawbar Pull/Tractive Effort | 1,996 kg |
| Bucket Breakout — Tilt Cylinder | 1,346 kg |
| Bucket Breakout — Lift Cylinder | 1,376 kg |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Model | 3TNV88C-KMSV |
| Motor Type | Radial Piston |
| Gross Power / Power | 25.50 kW @ 2,800 rpm |
| Net Power / Power | 23.70 kW / 2,800 rpm |
| Max. Torque | 109.40 Nm |
| I.C. Engine Power Rating | 34.20 Hp |
| Battery Voltage | 12 V |
| Cold Cranking Amps at Temperature (CCA) | 800 A |
| Alternator — Voltage / Ampere | 12 V / 55 A |
Hydraulics
| Description | Unit |
|---|---|
| Standard Flow — Auxiliary Hydraulics | 55 l/min |
Tank Capacities
| Description | Unit |
|---|---|
| Oil Pan Capacity | 5.87 l |
| Hydraulic Tank Capacity | 30 l |
| Fuel Tank | 36 l |
| Liquid Cooling Tank Volume | 6.62 l |
| Displacement / Number of Cylinders | 1.64 l / 3 |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to Environment (LwA) | 101 dB |
| Noise at Driving Position (LpA) | 85.80 dB |
Miscellaneous
| Description | Unit |
|---|---|
| Ground Pressure | 0.33 bar |