Manitou MRT 2145 115
🟥 | Rotating Telehandler
LEARN MORE ABOUT THE Manitou MRT 2145 115
Capacities
| Description | Unit |
|---|---|
| Max. Capacity | 4,500 kg |
| Max. Lifting Height | 20.60 m |
| Max. Outreach | 18 m |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Length (with Forks) | 7.93 m |
| Length to Face of Forks | 6.73 m |
| Overall Width | 2.48 m |
| Overall Height | 3.04 m |
| Overall Cab Width | 0.96 m |
| Ground Clearance | 0.37 m |
| Wheelbase | 2.73 m |
| Tilt-Up Angle | 10° |
| Tilt-Down Angle | 107° |
| Turret Rotation / Rotation (Max.) | 400° |
| Overall Weight | 14,900 kg |
| Forks Length / Width / Section | 1,200 mm x 125 mm x 50 mm |
Wheels
| Description | Unit |
|---|---|
| Standard Tyres | 18-19,5 |
| Drive Wheels (Front / Rear) | 2 / 2 |
| Steering Mode | 2-wheel steer, 4-wheel steer, Crab mode |
Stabilisers
| Description | Unit |
|---|---|
| Stabilisers Type | Spider Type |
| Controls with Stabilisers | Controls with stabs |
| Stabiliser Commands | Individual or Simultaneous |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Deutz |
| Engine Norm | Stage V / Tier 4 |
| Engine Model | TCD 3.6 L4 |
| I.C. Engine Power Rating | 116 Hp / 85 kW @ 2,200 rpm |
| Max. Torque | 460 Nm @ 1,600 rpm |
| Number of Cylinders — Capacity | 4 — 3,620 cm³ |
| Engine Cooling System | Water cooled |
Electric Circuit
| Description | Unit |
|---|---|
| Number of Batteries / Battery Voltage | 2 x 12 V |
| 12V Battery Capacity | 120 Ah |
| Battery Starting Current | 850 A (EN) |
Transmission
| Description | Unit |
|---|---|
| Transmission Type | Hydrostatic |
| Number of Gears (Forward / Reverse) | 2 / 2 |
| Max. Travel Speed | 40 km/h |
| Drawbar Pull | 9700 daN |
| Parking Brake | Automatic negative parking brake |
| Service Brake | Oil-immersed multi-disc braking on front & rear axles |
Performances
| Description | Unit |
|---|---|
| Gradeability (Laden) | 48.70 % |
| Gradeability (Unladen) | 49.80 % |
Hydraulics
| Description | Unit |
|---|---|
| Hydraulic Pump Type | Variable displacement pump |
| Hydraulic Flow | 116 l/min |
| Hydraulic Pressure | 275 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Engine Oil | 11 l |
| Fuel tank | 133 l |
| Diesel Exhaust Fluid (AdBlue® Type) | 11 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise at Driving Position (LpA) | 68 dB |
| Noise to Environment (LwA) | 106 dB |
| Vibration on Hands / Arms | < 2.50 m/s² |
Miscellaneous
| Description | Unit |
|---|---|
| Steering Wheels (Front / Rear) | 2 / 2 |
| Controls | 2 Joysticks |
| Safety Cab Homologation | Cabin ROPS — FOPS level 2 |
| Attachment Recognition System (E-Reco) | Standard |

















