Manitou MRT 2260
🟥 | Rotating Telehandler
LEARN MORE ABOUT THE Manitou MRT 2260
Capacities
| Description | Unit |
|---|---|
| Max. Capacity | 6,000 kg |
| Max. Lifting Height | 21.80 m |
| Max. Outreach | 18.20 m |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Length (with Forks) | 8.17 m |
| Length to Face of Forks | 6.97 m |
| Overall Width | 2.50 m |
| Overall Height | 3.10 m |
| Overall Cab Width | 0.96 m |
| Ground Clearance | 0.38 m |
| Wheelbase | 3.05 m |
| Tilt-Up Angle | 12 ° |
| Tilt-Down Angle | 110 ° |
| Turret Rotation / Rotation (Max.) | 360 ° |
| Overall Weight | 18,000 kg |
| Forks Length / Width / Section | 1,200 mm x 100 mm x 60 mm |
Wheels
| Description | Unit |
|---|---|
| Standard Tyres | 445/65 R22.5 |
| Drive Wheels (Front / Rear) | 2 / 2 |
| Steering Mode | 2-wheel steer, 4-wheel steer, Crab mode |
Stabilisers
| Description | Unit |
|---|---|
| Stabilisers Type | Telescopic Duplex |
| Controls with Stabilisers | Yes |
| Stabiliser Commands | Individual or Simultaneous |
Engine
| Description | Unit |
|---|---|
| Engine Brand | Yanmar |
| Engine Norm | Stage V / Tier 4 |
| Engine Model | 4TN107FHT-6SMU1 |
| I.C. Engine Power Rating / Power | 156 Hp / 115 kW |
| Max. Torque / Engine Rotation (min) | 602 Nm @ 1,500 rpm |
| Number of Cylinders C Capacity of Cylinders | 4 — 4,567 cm³ |
| Engine Cooling System | Water cooled |
Electric Circuit
| Description | Unit |
|---|---|
| Number of Batteries / Battery voltage | 2 x 12 V |
| 12V Battery Capacity | 120 Ah |
| Battery Starting Current | 850 A (EN) |
Transmission
| Description | Unit |
|---|---|
| Transmission Type | Hydrostatic |
| Gearbox / Number of Gears (Forward / Reverse) | Speedshift / 2 / 2 |
| Max. Travel Speed | 40 km/h |
| Drawbar Pull | 8,600 daN |
| Parking Brake | Automatic negative parking brake |
| Service Brake | Oil-immersed multi-disc braking on front & rear axles |
Performances
| Description | Unit |
|---|---|
| Gradeability (Laden) | 40.40 % |
| Gradeability (Unladen) | 45.50 % |
Hydraulics
| Description | Unit |
|---|---|
| Hydraulic Pump Type | Variable displacement pump |
| Hydraulic Flow | 185 l/min |
| Hydraulic Pressure | 350 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Engine Oil | 13 l |
| Fuel Tank | 270 l |
| Diesel Exhaust Fluid (AdBlue® Type) | 24 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise at Driving Position (LpA) | 68 dB |
| Noise to Environment (LwA) | 108 dB |
| Vibration on Hands / Arms | < 2.50 m/s² |
Miscellaneous
| Description | Unit |
|---|---|
| Steering Wheels (Front / Rear) | 2 / 2 |
| Controls | 2 Joysticks |
| Safety Cab Homologation | Cabin ROPS — FOPS level 2 |
| Attachment Recognition System (E-Reco) | Standard |



















