Manitou 1050R
🟥 | Compact Loader
LEARN MORE ABOUT THE Manitou 1050R
Capacities
| Description | Unit |
|---|---|
| Rated Operating Capacity | 476 kg |
| Rated Operating Capacity with Optional Counterweight | 533 kg |
| Unladen weight | 1,905 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height – Fully Raised | 3,546 mm |
| Height to Hinge Pin – Fully Raised | 2,746 mm |
| Overall Height to top of ROPS | 1,786 mm |
| Dump angle at full height | 42 ° |
| Dump height | 2,146 mm |
| Overall length with bucket | 2,896 mm |
| Dump reach – Full height | 579 mm |
| Rollback at ground | 29 ° |
| Seat to ground height | 828 mm |
| Wheelbase | 876 mm |
| Overall width less bucket | 1,229 mm |
| Bucket Width | 1,404 mm |
| Ground clearance | 152 mm |
| Overall length – Less Bucket | 2,258 mm |
| Departure angle | 26 ° |
| Clearance Radius – Front with Bucket | 1,763 mm |
| Clearance Circle – Front without Bucket | 1,120 mm |
| Clearance Circle – Rear | 1,374 mm |
Performances
| Description | Unit |
|---|---|
| Travel speed (unladen) | 9.50 km/h |
Wheels
| Description | Unit |
|---|---|
| Standard tyres | 27 x 8.5 x 15 HD |
Engine
| Description | Unit |
|---|---|
| Engine brand | Yanmar |
| Engine model | 3TNV88C-KMSV |
| Engine norm | Stage V, Tier 4 |
| Gross Power | 25.50 kW |
| Net Power | 24.70 kW |
| Max. torque / Engine rotation | 108 Nm / 2,800 rpm |
| Power source | Diesel |
| I.C. Engine power rating | 34.20 Hp |
| Battery voltage | 12 V |
| Alternator | 40 kW |
| Starter | 2.30 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard flow – Auxiliary hydraulics | 55.10 l/min |
| Auxiliary Hydraulic Pressure | 189.60 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel tank | 39.40 l |
| Hydraulic tank capacity | 30.30 l |
| Displacement | 1.60 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to environment (LwA) | 101 dB |
| Noise at driving position (LpA) | 80 dB |
| Whole-Body Vibration (ISO 2631-1) | 0.81 m/s² |
| Vibration on hands/arms | < 0.93 m/s² |









