Manitou 1650R
🟥 | Compact Loader
LEARN MORE ABOUT THE Manitou 1650R
Capacities
| Description | Unit |
|---|---|
| Operating Capacity At 50% Tipping Load | 861.82 kg |
| Operating Weight | 3,172.87 kg |
Weight & Dimensions
| Description | Unit |
|---|---|
| Overall Operating Height – Fully Raised | 3,886.20 mm |
| Height to Hinge Pin – Fully Raised | 3,022.60 mm |
| Overall Height to top of ROPS | 1,955.80 mm |
| Dump angle at full height | 38 ° |
| Dump height | 2,387.60 mm |
| Overall length with bucket | 3,251.20 mm |
| Dump reach – Full height | 584.20 mm |
| Rollback at ground | 28 ° |
| Rollback Angle at Full Height | 99 ° |
| Seat to ground height | 904.24 mm |
| Wheelbase | 1,066.80 mm |
| Overall width less bucket | 1,574.80 mm |
| Bucket Width | 1,676.40 mm |
| Ground clearance | 160.02 mm |
| Overall length – Less Bucket | 2,446.02 mm |
| Clearance Radius – Front with Bucket | 2,032 mm |
| Clearance Circle – Front without Bucket | 1,168.40 mm |
| Clearance Circle – Rear | 1,511.30 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed with Two-Speed Option – Maximum | 19.47 km/h |
| Travel speed (unladen) | 12.55 km/h |
Wheels
| Description | Unit |
|---|---|
| Standard tyres | 10 x 16.5 |
Engine
| Description | Unit |
|---|---|
| Engine brand | Yanmar |
| Engine model | 4TNV98C-NMS2V |
| Engine norm | Stage IIIA, Stage V, Stage IV / Tier 4 Final |
| Gross Power | 51.67 kW |
| Net Power | 51 kW |
| Max. torque / Engine rotation | 241 Nm / 1,625 rpm |
| Power source | Diesel |
| I.C. Engine power rating | 69.30 Hp |
| Battery voltage | 12 V |
| Starter | 3 kW |
Hydraulics
| Description | Unit |
|---|---|
| Standard flow – Auxiliary hydraulics | 70.78 l/min |
| Auxiliary Hydraulic Pressure | 207 bar |
| High-Flow Auxiliary Hydraulics – Option | 113.94 l/min |
| High-Flow Auxiliary Hydraulics Pressure – Option | 200 bar |
Tank Capacities
| Description | Unit |
|---|---|
| Fuel tank | 58.67 l |
| Hydraulic tank capacity | 35.96 l |
Noise & Vibration
| Description | Unit |
|---|---|
| Noise to environment (LwA) | 100 dB |
| Whole-Body Vibration (ISO 2631-1) | 0.96 m/s² |
| Vibration on hands/arms | < 1.53 m/s² |








