Manitou MSI 40 ST5
🟥 | Rough Terrain Forklift
LEARN MORE ABOUT THE Manitou MSI 40 ST5
Technical Characteristics
| Description | Unit |
|---|---|
| Manufacturer | MANITOU |
| Model Name | MSI 40 ST5 |
| Power Source | Diesel |
| Operator Type | Seated |
| Maximum Capacity | 4,000 kg |
| Load Centre of Gravity | 500 mm |
| Load Distance, Centre of Drive Axle to Fork | 691 mm |
| Wheelbase | 2,075 mm |
Weight
| Description | Unit |
|---|---|
| Standard Mast Reference of the Machine | FVD 37 |
| Service Weight | 6,980 kg |
| Weight on Front Axle (Laden) | 9,245 kg |
| Weight on Front Axle (Unladen) | 3,210 kg |
Wheels
| Description | Unit |
|---|---|
| Tyre Type | Pneumatic |
| Dimensions of Front Wheels | 315/70 R22.5 KMAX |
| Dimensions of Rear Wheels | 225/75 R15 XZM |
| Number of Front Wheels / Rear Wheels | 2 / 2 |
| Number of Drive Wheels | 2 |
| Front Wheel Gauge | 1,420 mm |
| Rear Wheel Gauge | 1,142 mm |
Dimensions
| Description | Unit |
|---|---|
| Height of Overhead Guard (Cabin) | 2,440 mm |
| Seat Height / Stand Height | 1,435 mm |
| Height of Towing Bar (Coupling Height) | 603 mm |
| Overall Length | 4,494 mm |
| Length to Face of Forks | 3,294 mm |
| Overall Width | 1,732 mm |
| Forks Section / Width / Length | 50 mm x 150 mm x 1,200 mm |
| Fork Carriage ISO 2328 (Class/Form) A/B | 3A |
| Fork Carriage Width | 1,670 mm |
| Ground Clearance Below Mast | 185 mm |
| Ground Clearance at Centre of Wheelbase | 220 mm |
| Aisle Width for Pallets 1,000 x 1,200 Crossways | 4,956 mm |
| Turning Radius | 2,865 mm |
Performances
| Description | Unit |
|---|---|
| Travel Speed (Laden / Unladen) | 20 km/h — 20 km/h |
| Lifting Speed (Laden) | 0.47 m/s |
| Lowering Speed (Laden) | 0.58 m/s |
| Drawbar Pull (Laden) | 3,103 daN |
| Gradeability (Laden) | 34% |
| Service Brake | Hydraulic |
Engine
| Description | Unit |
|---|---|
| Engine Brand / Model | Deutz / TCD 2.9L |
| I.C. Engine Power Rating | 55 kW |
| Rated Speed | 2,200 rpm |
| Number of Cylinders / Capacity of Cylinders | 4 — 2,900 cm³ |
Miscellaneous
| Description | Unit |
|---|---|
| Type of Drive Control | Electronic |
| Working Hydraulic Pressure for Attachments | 230 bar |
| Oil Flow Rate for Attachments | 45 l/min |
| Sound Level at the Driver’s Ear (According to DIN 12 053) | 81 dB |









